The 13226E0121 with NSN 4610-01-193-4348 is available in stock! Thanks for your interest in AerospaceSimplified.com. 13226E0121, Water Purification Unit Skid Mou part is manufactured by Cecom Lr Center. Want to request a quote for it? Please fill the form below with contact details, expected delivery date, and quantity.
AerospaceSimplified.com is owned and operated by ASAP Semiconductor – a leading distributor of Cecom Lr Center NSN parts in US. We stock ready-to-ship NSN parts from over 5000 manufacturers. We have headquarters in California, We can ship products the same day. A dedicated sales executive will contact you within 15 minutes of receiving the RFQ for 13226E0121 part. For even faster service you can call us at +1-714-705-4780. For multiple part number, you can email us your Bill of Materials (BOM) at sales@aerospacesimplified.com
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4610-01-193-4348 Item Description: Water Purification Unit Skid Mou | 4610 | 011934348 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
13226e0121 | 1 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ACDC | CURRENT TYPE | AC |
ADNF | FILTERING MATERIAL | GRAVEL AND BLACK COAL AND CLEAR PLASTIC AND WHITE ALUMINUM SILICATE SAND |
AEYC | FILTER QUANTITY | 1 |
AHZX | PRIME MOVER HORSEPOWER RATING | 10.000 |
AHZZ | MOTOR ENVIRONMENTAL PROTECTION | MILDEW RESISTANT |
AKDJ | PRIME MOVER TYPE | ELECTRIC MOTOR |
ALTR | FILTER TYPE | GRAVITY |
APZM | POTABLE WATER CAPACITY | 600.0 GALLONS PER HOUR |
AQDB | DISINFECTION UNIT TYPE | CHLORINATOR |
AQDC | DISINFECTION UNIT QUANTITY | 1 |
AQDD | FEED TYPE | SOLUTION |
AQDE | FEED CONTROL TYPE | MANUAL |
AQDF | MAXIMUM FEED RATE | 12.0 LITERS PER HOUR |
AQDH | PRETREATMENT EQUIPMENT TYPE | CHEMICAL FEEDER |
AQGC | CHEMICAL FEEDER TYPE AND QUANTITY | 4 SOLUTION |
CRFK | ELECTROMAGNETIC INTERFERENCE SUPPRESSION | NOT PROVIDED |
ELEC | VOLTAGE IN VOLTS | 230.0 |
ELEC | VOLTAGE IN VOLTS | 460.0 |
FAAZ | PHASE | THREE |
FEAT | SPECIAL FEATURES | FOUR PRESSURE TUBES WITH TWO EACH REVERSE OSMOSIS PRESSURE-TYPE FILTERS IN EACH TUBE; FILTERS ARE SPRIAL WOUND,MANUFACTURED FROM POLYAMIDE FILTERING MATERIAL,RATED AT 3.0 SQUARE FEET OF FILTERING EFFECTIVENESS; EACH FILTER CARTRIDGE USES A |
FREQ | FREQUENCY IN HERTZ | 60.0 |
NMBR | QUANTITY | 4 |
TMQY | FURNISHED ITEMS AND QUANTITY | 1 CHEMICAL POT |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 2 TYPE |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |