Top CAGE code 60410, 58910, 54766, 72197, 3B3G2 can all be found within the Aerospace Simplified parts inventory. Owned and operated by ASAP Semiconductor, Aerospace Simplified has access to over 2 billion new and obsolete parts used within the aerospace and defense industries.
CAGE Code | Manufacturer |
---|---|
60410 | Lkm Industries Inc |
58910 | Abbott Technologies Inc |
54766 | Culligan Intl Co |
72197 | Kvh Industries Inc |
3B3G2 | Argon St Inc |
93993 | Midwest Electric Products Inc |
12437 | Thern Inc |
A1997 | Elettronica Gmbh |
13201 | Helical Products Company Inc |
N1137 | Bauer Nilsen A S |
3D565 | General Electric Company |
3D581 | Kaman Industrial Technologies Corp |
29779 | Mcg Electronics Inc |
35537 | Toromont Industries |
63381 | Marco Ophthalmic Inc |
0BJV5 | W Machine Works Inc |
9D902 | Industrial Supply Company Inc |
0WWJ7 | Intelect Technologies Inc |
1SU04 | Vertex Standard Usa Inc |
22973 | Glar Ban |
8L513 | Air Industries Machining Corp |
24115 | Palmer Mfg Corp |
40223 | Teleflex Fluid Systems Inc |
2A933 | Manhattan Electric Cable Corp |
0LAV0 | Mek Industries Inc |
0Y7X0 | Barksdale Inc |
1RTY3 | Power Technology Inc |
0DPT3 | Modicon Inc |
58614 | Tyco Electronics Corp |
26941 | International Business Machines Corp |
7N299 | Loral Corp |
0VUL5 | North American Controls Inc |
55560 | Connecticut Valley Industries Llc |
4SET6 | Kaman Industrial Technologies Corp |
4G8J3 | First Light Lighting Systems Inc |
33216 | Kennedy Valve |
2D085 | New Jersey Semiconductor Products |
98340 | Bergstrom Company Limited |
28581 | Belden Wire And Cable Company Llc |
4F1M0 | Neuman Erick |
D1335 | Renk Aktiengesellschaft |
5XH59 | Flowserve Corporation |
60567 | Lyphomed Inc |
59896 | Carolina Biological Supply Company |
53597 | Test Systems International Inc |
10220 | Precision Metal Products Inc |
59982 | International Products Corp |
06888 | L A Benson Company Incorporated The |
30828 | Krobach Mfg Corp |
C1798 | Aeromaritime Systembau Gmbh |
6K435 | Pace Industries Llc |
05587 | Couch S H Co |
1R2W7 | Clarion Safety Systems Llc |
92489 | Attwood Corp |
64327 | Federal Prison Industries Inc |
12321 | Dentsply International Inc |
14370 | Continental Rubber Works |
3V257 | Howmet Corporation |
41620 | Morse Diving Inc |
79938 | Emerson Electric Co |
84596 | Aviation Manufacturing Group Llc |
S8670 | Roxtec Inc |
51913 | Walker Power Systems Inc |
21728 | Danly Machine Corp |
98675 | Espey Mfg And Electronics Corp |
29567 | Datacard Corporation |
71744 | Chicago Miniature Lighting Llc |
0P823 | Grainger Inc |
66295 | Wittek Companies Intl Inc |
1LEW5 | Avon Protection Systems Inc |
6R889 | Parts Life Inc |
1FG56 | Hydromach Inc |
24575 | Tsi Incorporated |
5XMS1 | Koyo Bearings Usa Llc |
90192 | Twin Disc Inc |
77926 | Rosen Raymond And Co |
8E480 | Ryerson Joseph T And Son Inc |
F2062 | Semikron Intl Inc |
4JTW5 | Nuclear Logistics Inc |
49956 | Raytheon Company |
89513 | Grimes Aerospace Company |
62073 | Dynatech Frontier Corp |
74480 | Vibratech Inc |
79597 | Vickers And Associates |
23222 | Philco Ford Corp |
A023G | Abb Oy Marine Ja Turboahtimet |
KCLL2 | Unison Engine Components Inc |
76761 | C E Niehoff And Co |
09WT7 | Raytheon Technical Services Company |
19397 | Bae Systems Information And Electronic Systems Integration Inc |
028R0 | L 3 Communications Corporation |
04391 | Fluid Mechanisms Of Hauppauge Inc |
0B9D8 | Ultra Electronics Advanced Tactical |
6KRE9 | W And O Supply Inc |
21183 | Astro Seal Inc |
K8918 | Racal Instruments Ltd |
1R5C8 | Heil Trailer International Ltd |
55759 | Printronix Inc |
31147 | Assembly And Test Worldwide Inc |
14381 | Fischer And Porter Co |
CAGE Code th > | Manufacturer |
---|---|
5V361 | Brown Helicopter Inc |
54X10 | Raytheon Company |
6Y858 | Phonon Corporation |
AD091 | Selenia 2000 Srl |
1K8T5 | Renaissance Electronics Corp |
0GX96 | Cisco Systems Inc |
94753 | Joy Technologies Inc |
75945 | American Cyanamid Co |
1387A | Bivas J Hydraulic Equipment |
5FJD6 | Griffin Corp |
28591 | Ramco Manufacturing Co Inc |
09535 | Johnson Matthey Ltd |
U0100 | Trelleborg Industrie Gmbh |
7Z634 | American Durable Inc |
81490 | Dentsply International Inc |
23369 | Nelson Ross Electronics |
U0427 | Druck Limited |
9J659 | D F P Manufacturing Corp |
U2751 | Lucas Cav |
1NLW9 | Macro Industries Inc |
1V923 | Clausing Industrial Inc |
0KXW5 | Maxxim Medical Inc |
0KJ30 | Mitsubishi Intl Corp |
07294 | Genisco Filter Corp |
S8145 | Snap Tite Inc |
FAQ40 | Primus Technologies Corp |
0B4V2 | Baxter Healthcare Corporation |
23650 | Solon Manufacturing Company |
00501 | New Holland N V Nc |
76873 | Oic Valve Corp |
0AA21 | Drs Rugged Systems Inc |
20236 | Union Carbide Corp |
90723 | Dresser Industries Inc |
29731 | Gardner Denver Water Jetting |
600N2 | Amera Trail Inc |
54080 | Applied Companies |
2M881 | Harris Corporation |
2Z386 | Parker Hannifin Corp |
72530 | Deluxe Products Div Walker Mfg Co |
3XWR5 | Champlain Cable Corporation |
1G473 | General Dynamics Corporation |
7V828 | Eagle Picher Industries Inc |
02009 | Rdf Corporation |
51865 | Arlon Electronics Corp |
64332 | Webster Warren And Co |
52085 | Skottie Electronics Inc |
U4696 | E C C Spares And Services Electro Work |
98100 | Sperry Corp |
1L879 | Emerson Electric Co |
25472 | Bf Goodrich Aerospace |
19482 | Delta Electronics Inc |
54938 | Parker Hannifin Corp |
1DC33 | Honeywell International Inc |
002S5 | 3 Com Corporation |
28523 | Powell Electronics Inc |
SBC73 | Control Instruments Corp |
80009 | Tektronix Inc |
S9915 | Avx Avio Excelente S A De C V |
9N185 | Solid State Testing Inc |
78912 | Garlock Inc |
8X246 | Fansteel Inc |
66920 | Phoenix Specialty Mfg Co Inc |
51362 | Rubbercraft Corp |
0EJS9 | Usacecom Intelligence Electronic |
3Z616 | Richards Industries Valve Group |
66623 | Northern Telecom Systems Corp |
0K5J9 | Murray Turbomachinery Corp |
D8290 | Delta Energy Systems Germany Gmbh |
0YCN6 | Klein Products Inc |
6TW61 | Triumph Group Inc |
73287 | Hubbard M D Spring Co Inc |
4AFU8 | Deutsch Engineered Connecting |
73782 | Towmotor Corp |
24805 | Esc Technologies Inc |
6S1M4 | Cavotec Usa Inc |
67297 | Herotek Inc |
59846 | General Electric Company |
7K865 | Justrite Manufacturing Company Llc |
55101 | Kress Corporation |
1VD86 | Geonautics International Inc |
27481 | Grace W R And Co Inc |
40913 | Addressee Unknown |
09134 | Tex Cap Inc |
1SKF1 | Science Applications Intl Corp |
72156 | Elgin Industries Inc |
50463 | Power Systems Inc |
0HWJ9 | Bera Tilt Top Trailer Inc |
B1221 | Brady W H Inc |
55789 | Bei Sensors And Systems Company Inc |
0KSX4 | Dentsply International Inc |
11862 | General Motors Corp |
0Y981 | Rockwell International Corp |
2J899 | Dynawave Corporation |
63075 | Depuy Synthes Sales Inc |
U4228 | Encore Real Time Computing Ltd |
61C19 | Mil Cots Corporation |
K8879 | Eaton Truck Components |
63737 | Shamrock Scientific Specialty |
01NT6 | Smc Corp |
6H168 | Wesco Distribution Inc |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |