Part No | Description | Part Type | QTY | RFQ |
---|---|---|---|---|
SUP5MCX000SD500AP | NA | NA | Avl | RFQ |
SUPK-1-WIPS-1X2000 | NA | NA | Avl | RFQ |
S1-MC1550-0 | s1-mc1550-0 l1-l3 sup slic | NA | Avl | RFQ |
S1-MC3200-10-VE-SO | s1-mc3200-10-ve-so l1-l3 sup slic | network | Avl | RFQ |
SUPK-1-MC3000-VISM | NA | NA | Avl | RFQ |
SUP-3-MC3150CO | NA | NA | Avl | RFQ |
RE1-MC1550VE-RN5-MAX | acad upg 1yr rnwl 7x365 tac slic l1-l3 sup sw/patches e-rate only | wireless access points/bridges | Avl | RFQ |
E3-MC6K-BLC-6P | acad upg 3yr 8x5tac l1-l3 sup slic sw and patches e-rate program only | wireless access points/bridges | Avl | RFQ |
S1-IDM-GM-1000-U | upg 1yr 7x365 tac l1-l3 sup sw slic mnt and patches idm gc 1ku | NA | Avl | RFQ |
E3-MCX000-VE-200AP | acad upg 3yr 8x5tac l1-l3 sup slic sw and patches e-rate program only | wireless access points/bridges | Avl | RFQ |
RSM-MC15X0-SD-40AP | upg 1yr sup rnwl 365x7 tacl1-l3slic sw sup only incl patches | wireless access points/bridges | Avl | RFQ |
E3-MCX000-VE-300AP | acad upg 3yr 8x5tac l1-l3 sup slic sw and patches e-rate program only | wireless access points/bridges | Avl | RFQ |
RS3-IDM-SC-100-U | 3yr rnwl 7x365 tac l1-l3 sup swslic mnt and patches idm sc 100u | NA | Avl | RFQ |
SUPK-3-MC1500-VISM-5 | NA | NA | Avl | RFQ |
SUPK-5-SAM-250 | NA | NA | Avl | RFQ |
SUPK-1MC3000RN-5MAX | NA | NA | Avl | RFQ |
AP832E | ap832e 11abgn 2.4ghz/5ghz 3x3 wrls 3stream ac ap integrated ant | wireless access points/bridges | Avl | RFQ |
RE1-MCX000-SD-1AP | acad upg 1yr rnwl 7x365 tac slic l1-l3 sup sw/patches e-rate only | wireless access points/bridges | Avl | RFQ |
SUP-1-EZRF-NM-250 | NA | NA | Avl | RFQ |
MC4100S-AP320I-FREE | promo 25 free ap320is w/ wrls mc4100s 25 ap lic controller | wireless access points/bridges | Avl | RFQ |
MC15X0RN-5-MAX | sw mod to upg a n+1 for n=5 lics only | wireless access points/bridges | Avl | RFQ |
IDM-GM-U10000-CL3 | upg 3yr cloud idm gm sw lics vlic for up to 10ku conc | NA | Avl | RFQ |
RS5-MCT-100-U | 5yr rnwl 7x365 tac l1-l3 sup swslic mnt and patches idm mc 100u | NA | Avl | RFQ |
S3-EZRF-NM-2500-A | upg 3yr 7x365 tac l1-l3 sup sw slic mnt and patches | NA | Avl | RFQ |
MEG-3AP822I-MC15 | 3yr sup 3ap822i mc1550 10lics slic cont/lics inc dr cust only | wireless access points/bridges | Avl | RFQ |
RE3-MC1550VE-RN5-MAX | acad upg 3yr rnwl 7x365 tac slic l1-l3 sup sw/patches e-rate only | wireless access points/bridges | Avl | RFQ |
SUPK-1-WIPS-1X0100 | NA | NA | Avl | RFQ |
RE3-MC15X0-SD-40AP | acad upg 3yr rnwl 7x365 tac slic l1-l3 sup sw/patches e-rate only | wireless access points/bridges | Avl | RFQ |
RS1-MC1550VE-RN5-MAX | 1yr rnwl 7x365 tac l1-l3 sw supslic upg mnt & patches | wireless access points/bridges | Avl | RFQ |
SUP-3-OAP180 | NA | NA | Avl | RFQ |
E1-MC3200VE-RN5-MAX | acad upg 1yr mnt 8x5 tac l1-l3 slic sup sw and patches e-rate program | wireless access points/bridges | Avl | RFQ |
SUP-3-AP310 | NA | NA | Avl | RFQ |
MC312AB-OOS | NA | NA | Avl | RFQ |
SUP-3-MC4100SO | NA | NA | Avl | RFQ |
IDM-GM-10000-CL1 | annual sub cloud idm gm sw licsvlic for up to 10ku conc | NA | Avl | RFQ |
SUP-1-SA1000 | NA | NA | Avl | RFQ |
SUP-5-MC4100SO | NA | NA | Avl | RFQ |
E3-MC1550-10-VE | acad upg 3yr 8x5tac l1-l3 sup slic sw and patches e-rate program only | wireless access points/bridges | Avl | RFQ |
S3-EZRF-NM-2500-A-VE | upg 3yr 7x365 tac l1-l3 sup sw slic mnt and patches | NA | Avl | RFQ |
SUP-1-DUALAG-50 | NA | NA | Avl | RFQ |
RS3-WIPS-1X0100-VE | upg 3yr rnwl 7x365 tacl1-l3 supsvcs sw mnt and patches | NA | Avl | RFQ |
IDM-SC-U100-CL5 | upg 5yr cloud idm sc sw lics vlic for up to 100u active | NA | Avl | RFQ |
S1-EZRF-NM-50-VE | sup l1-l3 for netwk mgr max 50 slic lics | NA | Avl | RFQ |
S1-IDM-GM-1000 | 1yr upg warr mnt 24x7x365 tac svcs s1-idm-gm-1000 | NA | Avl | RFQ |
SUPK-3-MC1500SO | NA | NA | Avl | RFQ |
RE1-MCX000-SD-10AP | acad upg 1yr rnwl 7x365 tac slic l1-l3 sup sw/patches e-rate only | wireless access points/bridges | Avl | RFQ |
SUP-1-PCIC-1X0500 | NA | NA | Avl | RFQ |
MNSUP2MC4000-50XXA3Y | NA | NA | Avl | RFQ |
RE3-MCX000-SD-50AP | acad upg 3yr rnwl 7x365 tac slic l1-l3 sup sw/patches e-rate only | wireless access points/bridges | Avl | RFQ |
S3-MC1550-0-CO | s3-mc1550-0-co l1-l3 sup slic | NA | Avl | RFQ |
SUP-3-MC1500-SD-5AP | NA | NA | Avl | RFQ |
SUPK-5-MC5K-BLK1F2CO | NA | NA | Avl | RFQ |
RE3-MCX000-SD-20AP | acad upg 3yr rnwl 7x365 tac slic l1-l3 sup sw/patches e-rate only | wireless access points/bridges | Avl | RFQ |
REM-MC15X0-SD-5AP | acad upg 1mo rnwl 7x365 tac slic l1-l3 sup sw/patches e-rate only | wireless access points/bridges | Avl | RFQ |
RE1-MC4200 | acad upg 1yr rnwl 7x365 tac slic l1-l3 sup sw/patches e-rate only | wireless access points/bridges | Avl | RFQ |
S1-EZRF-NM-2000-VE | 1yr 24x7 l1-l3 sup slic | NA | Avl | RFQ |
SUP-1-MC4100SO | NA | NA | Avl | RFQ |
SUP-3-IDM-SC-5000 | NA | NA | Avl | RFQ |
RE3-MC15X0-SD-30AP | acad upg 3yr rnwl 7x365 tac slic l1-l3 sup sw/patches e-rate only | wireless access points/bridges | Avl | RFQ |
RSM-MC15X0-SD-25AP | upg 1yr sup rnwl 365x7 tacl1-l3slic sw sup only incl patches | wireless access points/bridges | Avl | RFQ |
SUP-3-EZRF-NM-250 | NA | NA | Avl | RFQ |
SUP-3-MC3050 | NA | NA | Avl | RFQ |
SUPMMC4100SD100AP | NA | NA | Avl | RFQ |
SUPK-5-MC3050CO | NA | NA | Avl | RFQ |
SUP-2-MC1015SO | NA | NA | Avl | RFQ |
RE3-MCX000-SD-30AP | acad upg 3yr rnwl 7x365 tac slic l1-l3 sup sw/patches e-rate only | wireless access points/bridges | Avl | RFQ |
SUP-3-AP320I | NA | NA | Avl | RFQ |
S1-EZRF-NM-250-VE | 1yr 24x7 l1-l3 sup slic | NA | Avl | RFQ |
SUP-5-EZRF-NM-100 | NA | NA | Avl | RFQ |
SUPK-1-EZRF-NM-2000 | NA | NA | Avl | RFQ |
AP1020I | meru dual radio 802.11a b g n access point ap1020i 11abgn access point wrls integrated antenna dual radio | network | Avl | RFQ |
SUPK-3-PCIC-1X0050 | NA | NA | Avl | RFQ |
S3-MCX000-SD-40AP | s3-mcx000-sd-40ap l1-l3 sup slic | network | Avl | RFQ |
RS1-WIPS-1X0500-VE | upg 1yr rnwl 7x365 tacl1-l3 supsvcs sw mnt and patches | NA | Avl | RFQ |
SUPK-1-EZRF-NM-500 | NA | NA | Avl | RFQ |
SUPK-1-AP302 | NA | NA | Avl | RFQ |
SUPK-1-EZRF-LF-500 | NA | NA | Avl | RFQ |
SUP-1-MESH-25 | NA | NA | Avl | RFQ |
SUP-3-SA200 | NA | NA | Avl | RFQ |
SAM-500-VE | svc assurance manager sw lics virtual w/ 500 lics | network | Avl | RFQ |
SUPK-1-MC505 | NA | NA | Avl | RFQ |
RSM-MCX000-SD-100AP | rnwl requires meru quote mlic rsm-mcx000-sd-100ap | wireless access points/bridges | Avl | RFQ |
RS3-WIPS-1X5000-VE | upg 3yr rnwl 7x365 tacl1-l3 supsvcs sw mnt and patches | NA | Avl | RFQ |
SUP-2-MC505CO | NA | NA | Avl | RFQ |
SUP-1-MC3025RN-UG-5 | NA | NA | Avl | RFQ |
RSM-EDUVP-EZRF-30KVE | upg 1mo mnt rnwl 7x365 tac slic l1-l3 sup sw/patches ezrfve 30k aps | wireless access points/bridges | Avl | RFQ |
SUP-3-EZRF-NM-U500 | NA | NA | Avl | RFQ |
S5-EZRF-NM-250-VE | 5yr 24x7 l1-l3 sup slic | NA | Avl | RFQ |
SUPK-3-EZRF-NM-2000 | NA | NA | Avl | RFQ |
SUP-5-SAM-2000 | NA | NA | Avl | RFQ |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
Glad You Chose Aerospace Simplified as Your Parts Distributor Website today. We Hope that You Will Remember Us the Next Time You’re Looking for Required Parts.
Request for Quote