Part No | Description | Part Type | QTY | RFQ |
---|---|---|---|---|
SI-HD-65 | NA | NA | Avl | RFQ |
CW-16HD2C454 | switched cdu with pips (per input power sensing), 2u, 16 x iec c13 outlets, 2x a server technology switched cdu w pips, 2u, (16) iec c13 outlets | networking | Avl | RFQ |
950-0003-01 | servgate ptf1-us pointforce firewall vpn routing 950-0003-01 new | NA | Avl | RFQ |
NCT070C 32.0000MHZ | NA | NA | Avl | RFQ |
CAB-1001 | server technology db9 (f) to db25 (m) modem cable, 6ft | networking | Avl | RFQ |
EMTH-1-50 | server technology server technology temperature and humidity probe, 50ft (15.2m) combination temperature & humidity probe, 50 ft (15.2 m) | aidc/pos | Avl | RFQ |
CS-3VD-P604/S1 | smart cdu 0u3 x led amp meters 3-phase server technology smart cdu 0u (3) led amp meters 3-phase | networking | Avl | RFQ |
CUDC12B4P-967 | NA | NA | Avl | RFQ |
SI-CL-65 1157 | NA | NA | Avl | RFQ |
CW-24VDX451A9 | switched cdu, 0u, 12 x iec c13 and 12 x iec c19 outlets, 3 x led amp meters in m server technology switched cdu, 0u, (12) iec c13 (12) iec c19 outlets, (3) led amp meters | networking | Avl | RFQ |
STV-4102K | switched cdu with pips (per input power server technology switched cdu expansion unit w pips | networking | Avl | RFQ |
C-12V1-L20M | server technology metered cdu, 0u, (12) nema 5-20r outlets metered cdu, 0u, 12 x nema 5-20r outlets | barcode scanners | Avl | RFQ |
CX-30VYM458C2-012 | switched cdu (expansion unit), pips (per input power sensing), 0u, 24 x iec c13, | pdus | Avl | RFQ |
133.355 | NA | NA | Avl | RFQ |
CLG-24V54421A9 | smart pops cdu (expansion unit), per outlet power sensing, 0u, 12 x iec c13 and server technology smart cdu expansion unit w pops (per outlet power sensing), 0u, (12) iec c13 outlets | networking | Avl | RFQ |
IPM3-0-3 | NA | NA | Avl | RFQ |
CL-36V53454-A4C | smart cdu (expansion unit),pips (per inp server technology smart cdu expansion unit, pips (per inlet power sensing) | networking | Avl | RFQ |
SEV-3207M | smart expansion cdu with pips (per inlet power sensing), 0u, (36) iec c13, (6) c server technology smart expansion cdu with pips (per inlet power sensing), 0u, (36) iec c13 | networking | Avl | RFQ |
671007701931900124A1 | NA | NA | Avl | RFQ |
MB-0005-0130-20 | custom button mounting bracket for apc cabinets (sold separately). (sold individ | barcode scanners | Avl | RFQ |
CSG24VDV415A9/0C | smart pops (per outlet power sensing) cdu with pips (per inlet power sensing), 0 server technology smart pops (per outlet power sensing) cdu w pips (per inlet power sensing) | networking | Avl | RFQ |
CX-30VDE354C2 | switched cdu (expansion unit), 0u, 24 x iec c13, 6 x iec c19 outlets, 3 x led am server technology switched cdu expansion unit, 0u, (24) iec c13, (6) iec c19 outlets | networking | Avl | RFQ |
L2A066 | NA | NA | Avl | RFQ |
0030-3519 | NA | NA | Avl | RFQ |
CL-24V53311 | smart cdu (expansion unit),0u,24xiec c13 server technology smart cdu expansion unit, 0u, (24) iec c13 outlets | networking | Avl | RFQ |
CS-12HDYL454A3 | smcdu,2u,12xc19,3ph 208v 20a wye w/2xl21 | pdus | Avl | RFQ |
CS-2HF2C222A3 | smart fail-safe transfer switch, 1u, (2) iec 60320 c19 outlets (1xc19/input), (2 server technology smart fail-safe transfer switch, 1u, (2) iec c19 outlets | networking | Avl | RFQ |
TL16C550CPFBR | NA | NA | Avl | RFQ |
SWL1200196 | NA | NA | Avl | RFQ |
CL-48VDX458A1 | smart cdu (expansion unit), pips (per input power sensing), 0u, 36 x iec c13 & 1 | pdus | Avl | RFQ |
SWC-SB7440-P01 | NA | NA | Avl | RFQ |
CS-24VD-L30M | smart cdu, 0u, 24 x iec c13 outlets, 3 x led amp meters, 208v 3-phase delta inpu | pdus | Avl | RFQ |
CS-12HDD444C8 | smart cdu with pips (per input power sensing), 2u, (6) iec c13 and (6) c19 outle server technology smart cdu w pips (per inlet power sensing), 2u, (6) iec c13, (6) iec c19 outlets | networking | Avl | RFQ |
2880D78/B0SXV1153 | NA | NA | Avl | RFQ |
CW-24V2-C20M | NA | NA | Avl | RFQ |
C-24VYY413A9 | metered cdu, 0u, 12 x iec c13 & 12 x iec | pdus | Avl | RFQ |
BANAV08H6000 | NA | NA | Avl | RFQ |
PT45-H808-2-07 | server technology sentry pt45, supports (8) intelligent power modules, (8) serial console sentry pt45, support (8) intelligent power modules, (8) serial console ports, 20 | aidc/pos | Avl | RFQ |
PTXM-HF16-1-05 | NA | NA | Avl | RFQ |
SWCHT2000S07LF | NA | NA | Avl | RFQ |
SI-HD-50JV 1157 | NA | NA | Avl | RFQ |
CS-4HDV452B6 | smart cdu,2u,4xnema l15-30r receptacles, server technology smart cdu, 2u, (4) nema l15-30r receptacles | networking | Avl | RFQ |
PTXM-HD16-2-02 | dual-feed power tower, power control unit expansion modul out: 1 | NA | Avl | RFQ |
CS-15HYY454C3-013 | smart cdu with pips (per input power sensing), 2u, 12xc19 and 3xc13 receptacles, server technology smart cdu w pips (per inlet power sensing), 2u, (3) iec c13, (12) iec c19 outlets | networking | Avl | RFQ |
CX-16V1B317 | switched cdu (expansion unit) with pips, 0u, 16 x nema 5-20r outlets, led amp me server technology switched cdu expansion unit w pips, 0u, (16) nema 5-20r outlets | networking | Avl | RFQ |
CX-48VDD325A1 | switched cdu with pips (per inlet power sensing) expansion unit, 0u, 48 outlets | modules | Avl | RFQ |
2N1420 | NA | NA | Avl | RFQ |
HD-40P | NA | NA | Avl | RFQ |
CW-24VDE313 | switched cdu, 0u, 24 x iec c13 outlets3 x led amp meters, 3-phase wye 30a input server technology switched cdu 0u (24) iec c13 outlets (3) led amp meters, 3-phase wye | networking | Avl | RFQ |
BH55FT19-01 | NA | NA | Avl | RFQ |
CXG-16VEA317A1 | swpops/pips cdu,exp,0u,12xc13,4xc19, 230 | pdus | Avl | RFQ |
C-27VYM423-004 | server technology metered cdu, 0u, (21) nema 5-20r outlets, 120v metered cdu, 0u, 21 x nema 5-20r (120v) | barcode scanners | Avl | RFQ |
CL-24V4-P32M | smart cdu (expansion unit), 0u, 24 x iec c13 outlets,3 x led amp meters,400v 3-p | pdus | Avl | RFQ |
48DCWB122100A1NB | sentry -48 vdc remote power manager, (8) switched low amp outputs @ 10a max, (4) | barcode scanners | Avl | RFQ |
SEV-4302E | switched pdu (expansion), 0u, 3-ph 208v server technology switched pdu expansion, 0u, 3-phase 208v | networking | Avl | RFQ |
C-10H1-L30M | metered cdu, 1u, 10 x nema 5-20r outlets | pdus | Avl | RFQ |
CW-48VDX458A1 | swcdu,0u,36xc13 12xc19,208v 3ph delta, 6 | modules | Avl | RFQ |
SWCHT1000S04 | NA | NA | Avl | RFQ |
CX-16HD1B454 | switched cdu (expansion unit) with pips (per input power sensing), 2u, 16 x nema server technology switched cdu expansion unit w pips, 2u | networking | Avl | RFQ |
C6PATCH4GN 005 | NA | NA | Avl | RFQ |
671015001931900232A1 | NA | NA | Avl | RFQ |
CS-2HDEK131Z1 | rackmount pdu h32a hwd | NA | Avl | RFQ |
CS-2HDDX131Z1 | smart power monitor,1u,2xiec 60309 splas server technology smart power monitor, 1u, (2) iec 60309 | networking | Avl | RFQ |
MB-0005-0128-20 | keyhole mounting bracket for use with standard l-brackets (that ship with vertic | mounting kits | Avl | RFQ |
SI-HD-60 1157 | NA | NA | Avl | RFQ |
CW-30VDE354C2 | sw cdu 24xc13 6xc19 3ph delta 30a w/ l1 | modules | Avl | RFQ |
CW-8H1A113 | switched cdu, pips (per inlet power sensing), 1u, 8 x nema 5-20p outlets, input | pdus | Avl | RFQ |
CXG-24VDE311A1 | switched pops cdu (expansion unit), per outlet power sensing, 0u, 18 x iec c13, server technology switched pops cdu expansion unit, 0u, 18 outlets | networking | Avl | RFQ |
PTCORD-L5 | server technology locking iec-60320 c19 to 5-15p 15a straight-blade 14awg 10ft (3m) locking iec 60320/c19 - 5-15p (15a straight-blade) 10ft (3m), 14awg, culus appro | power cords | Avl | RFQ |
CAB-1310A | server technology power cord, iec320 c20 (right angle with ground at the top) to iec320 power cord, iec320/c20 (right angle with ground at the top) to iec320/c19 (strai | power cords | Avl | RFQ |
KLDC12Z4FP | NA | NA | Avl | RFQ |
CW-24V54415A1 | switched cdu,pips (per input power sensi server technology switched cdu, pips (per input power sensing) | networking | Avl | RFQ |
SEV-4302M | switched cdu(expansion unit)with pips(per inlet power sensing),0u,48xiec c13 out server technology switched cdu w pips (per input power sensing), 0u, (48) iec outlets | networking | Avl | RFQ |
CW-24V53415A1 | switched cdu,pips (per input power sensi server technology switched cdu, pips (per input power sensing) | networking | Avl | RFQ |
CUDC12B4P-959 | NA | NA | Avl | RFQ |
SG003-25 | 3 year sentry gold plan qty.25-49 cdu s | aidc/pos | Avl | RFQ |
CL-4HDX452B6 | smart cdu (expansion unit),2u,4xnema l15 server technology smart cdu expansion unit, 2u, (4) nema l15 outlets | networking | Avl | RFQ |
R482008 | NA | NA | Avl | RFQ |
D1238E12B7AS-14 | NA | NA | Avl | RFQ |
R-2000 | NA | NA | Avl | RFQ |
CS-6HDW452B4 | smart cdu, 2u, 6 x nema l6-30r outlets, server technology smart cdu, 2u, (6) nema l6-30r outlets | networking | Avl | RFQ |
STV-4104V | switched pdu, 0u, 3-ph 208v, 50a, w/ 18 server technology switched pdu, 0u, 3-phase 208v, 50a, (18) outlets | networking | Avl | RFQ |
CW-24V4K425A9 | switched cdu with pips (per infeed power sensing), 0u, 12 x iec c13 and 12 x iec | modules | Avl | RFQ |
CWG-24V2C458 | switched pops cdu, per outlet power sensing, pips - per input power sensing, 0u, server technology switched pops cdu, pips | networking | Avl | RFQ |
589222-B21 005 | NA | NA | Avl | RFQ |
CL-24V54311A1 | smart cdu (expansion unit),0u,18xiec c13 server technology smart cdu expansion unit, 0u, (18) iec c13 outlets | networking | Avl | RFQ |
0543-01-005 | NA | NA | Avl | RFQ |
CL-6HYY452B4 | smart cdu (expansion unit),2u,6xnema l6- server technology smart cdu expansion unit, 2u, (6) nema l6 outlets | networking | Avl | RFQ |
CX-24VY-L30M | switched cdu (expansion unit), 0u, 24 x iec c13 outlets, 1 x nema 5-20r utility | pdus | Avl | RFQ |
CS-18VYY413A3 | smart cdu,0u,18xiec c19 outlets,3xled in server technology smart cdu, 0u, (18) iec c19 outlets, (3) led input amp meters | networking | Avl | RFQ |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
Glad You Chose Aerospace Simplified as Your Parts Distributor Website today. We Hope that You Will Remember Us the Next Time You’re Looking for Required Parts.
Request for Quote