Address : 201 N 8TH UPLAND, IN, 46989-2000, 2000 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : J | CAO Code : S3605A | ADP Code : - |
Manufacturer: Pierce Industries Inc |
Part No | Item Name | Manufacturer | NSN | QTY | RFQ |
---|---|---|---|---|---|
SN270 | pierce industries inc | spring helical extension | 5360-00-364-5586 | Avl | RFQ |
26628 | pierce industries inc | bolt eye | 5306-00-708-9896 | Avl | RFQ |
A3794R1 | pierce industries inc | governor gasoline engine | 2990-00-328-7304 | Avl | RFQ |
X2121 | pierce industries inc | clip retaining | 5340-00-527-1789 | Avl | RFQ |
EN18-116 | pierce industries inc | adapter straight pipe to tube | 4730-00-266-0531 | Avl | RFQ |
G3235 | pierce industries inc | shaft spider govern | 2990-00-429-2777 | Avl | RFQ |
A1868 | pierce industries inc | spider assy governo | 2990-00-354-3276 | Avl | RFQ |
D1158 | pierce industries inc | spring helical compression | 5360-00-316-4153 | Avl | RFQ |
X455 | pierce industries inc | nail | 5315-00-423-3924 | Avl | RFQ |
E4278PTR106 | pierce industries inc | resistor adjustable | 5905-00-107-8997 | Avl | RFQ |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
Glad You Chose Aerospace Simplified as Your Parts Distributor Website today. We Hope that You Will Remember Us the Next Time You’re Looking for Required Parts.
Request for Quote