Address : 6605 WEST BROAD STREET RICHMOND, VA, 23230-1701 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : J | CAO Code : S5111A | ADP Code : - |
Manufacturer: Alcoa Reynolds Metals Company |
Part No | Item Name | Manufacturer | NSN | QTY | RFQ |
---|---|---|---|---|---|
18385 | alcoa reynolds metals company | beam structural | 9540-00-006-4975 | Avl | RFQ |
26598 | alcoa reynolds metals company | beam structural | 9540-01-071-1351 | Avl | RFQ |
16649 | alcoa reynolds metals company | angle structural | 9540-00-175-3542 | Avl | RFQ |
39219 | alcoa reynolds metals company | structural section special shape | 9540-00-235-2436 | Avl | RFQ |
23167 | alcoa reynolds metals company | angle structural | 9540-00-168-6485 | Avl | RFQ |
6203 | alcoa reynolds metals company | angle structural | 9540-00-148-4294 | Avl | RFQ |
4584 | alcoa reynolds metals company | beam structural | 9540-01-168-1283 | Avl | RFQ |
22569 | alcoa reynolds metals company | angle structural | 9540-01-071-5878 | Avl | RFQ |
5737 | alcoa reynolds metals company | angle structural | 9540-00-261-5107 | Avl | RFQ |
18727 | alcoa reynolds metals company | angle structural | 9540-00-595-8485 | Avl | RFQ |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
Glad You Chose Aerospace Simplified as Your Parts Distributor Website today. We Hope that You Will Remember Us the Next Time You’re Looking for Required Parts.
Request for Quote