Aerospace Simplified has part wih NSN 2530-00-495-8860 such as TE2796, NU2796, MC2796, M2796, J0805818 of Cylinder Assembly Hydraulic Brak in stock and ready to ship out. Owned and operated by ASAP Semiconductor, Aerospace Simplified has access to an inventory containing more than 2 billion new and obsolete parts. No matter how hard the part is to find, we are confident that we can source and ship the part to you in industry-leading time.
Item Name | Cylinder Assembly Hydraulic Brak |
INC Code | 11007 |
Federal Supply Group (FSG) | Vehicular Equipment Components |
Federal Supply Class (FSC) | 2530 Vehicular Brake Steering Axle Wheel and Track Components |
National Item Identification Number (NIIN) | 00-495-8860 (004958860) |
NCB Code | USA (00) |
Manufacturer | Hbd Industries Inc, Brake Parts Co, Trw Inc, C E Niehoff And Co, Airtex Products Inc, Chrysler Corp, Federal Mogul Corporation, Eis Brake Parts, Lift Parts Mfg Co Inc, Tvh Parts Co, Linde Material Handling Uk Ltd, Linde Lift Truck Corp, General Motors Corp, Federal Signal Corporation, Montgomery Ward And Co Inc, Echlin Inc, Allied Automotive, Bendix Corp, Spalla Inc |
Part No | NSN | Item Name | QTY | RFQ |
---|---|---|---|---|
TE2796 | 2530-00-495-8860 | cylinder assembly hydraulic brak | Avl | RFQ |
NU2796 | 2530-00-495-8860 | cylinder assembly hydraulic brak | Avl | RFQ |
MC2796 | 2530-00-495-8860 | cylinder assembly hydraulic brak | Avl | RFQ |
MC2796 | 2530-00-495-8860 | cylinder assembly hydraulic brak | Avl | RFQ |
M2796 | 2530-00-495-8860 | cylinder assembly hydraulic brak | Avl | RFQ |
J0805818 | 2530-00-495-8860 | cylinder assembly hydraulic brak | Avl | RFQ |
J0805223 | 2530-00-495-8860 | cylinder assembly hydraulic brak | Avl | RFQ |
J0647290 | 2530-00-495-8860 | cylinder assembly hydraulic brak | Avl | RFQ |
FE2796 | 2530-00-495-8860 | cylinder assembly hydraulic brak | Avl | RFQ |
FE17527 | 2530-00-495-8860 | cylinder assembly hydraulic brak | Avl | RFQ |
F6046 | 2530-00-495-8860 | cylinder assembly hydraulic brak | Avl | RFQ |
F2796 | 2530-00-495-8860 | cylinder assembly hydraulic brak | Avl | RFQ |
E2796 | 2530-00-495-8860 | cylinder assembly hydraulic brak | Avl | RFQ |
90F17527 | 2530-00-495-8860 | cylinder assembly hydraulic brak | Avl | RFQ |
90F17527 | 2530-00-495-8860 | cylinder assembly hydraulic brak | Avl | RFQ |
9025EJ1 | 2530-00-495-8860 | cylinder assembly hydraulic brak | Avl | RFQ |
9025EJ1 | 2530-00-495-8860 | cylinder assembly hydraulic brak | Avl | RFQ |
805818 | 2530-00-495-8860 | cylinder assembly hydraulic brak | Avl | RFQ |
805348 | 2530-00-495-8860 | cylinder assembly hydraulic brak | Avl | RFQ |
805223 | 2530-00-495-8860 | cylinder assembly hydraulic brak | Avl | RFQ |
800023 | 2530-00-495-8860 | cylinder assembly hydraulic brak | Avl | RFQ |
705223 | 2530-00-495-8860 | cylinder assembly hydraulic brak | Avl | RFQ |
649294 | 2530-00-495-8860 | cylinder assembly hydraulic brak | Avl | RFQ |
647290 | 2530-00-495-8860 | cylinder assembly hydraulic brak | Avl | RFQ |
647290 | 2530-00-495-8860 | cylinder assembly hydraulic brak | Avl | RFQ |
642994 | 2530-00-495-8860 | cylinder assembly hydraulic brak | Avl | RFQ |
5461280 | 2530-00-495-8860 | cylinder assembly hydraulic brak | Avl | RFQ |
3132994 | 2530-00-495-8860 | cylinder assembly hydraulic brak | Avl | RFQ |
3123F | 2530-00-495-8860 | cylinder assembly hydraulic brak | Avl | RFQ |
31227138 | 2530-00-495-8860 | cylinder assembly hydraulic brak | Avl | RFQ |
3116920 | 2530-00-495-8860 | cylinder assembly hydraulic brak | Avl | RFQ |
2843 | 2530-00-495-8860 | cylinder assembly hydraulic brak | Avl | RFQ |
2796 | 2530-00-495-8860 | cylinder assembly hydraulic brak | Avl | RFQ |
1053 | 2530-00-495-8860 | cylinder assembly hydraulic brak | Avl | RFQ |
1053 | 2530-00-495-8860 | cylinder assembly hydraulic brak | Avl | RFQ |
100830 | 2530-00-495-8860 | cylinder assembly hydraulic brak | Avl | RFQ |
00705223 | 2530-00-495-8860 | cylinder assembly hydraulic brak | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | IRON, CAST |
ABDR | MOUNTING PROVISION | UNTHREADED MOUNTING HOLES |
ABKW | OVERALL HEIGHT | 4.938 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 2.250 INCHES NOMINAL |
AFLW | ACTUATION METHOD | DIRECT |
AGAV | III END ITEM IDENTIFICATION | 3930-00-738-5938 |
BBBW | MOUNTING PROVISION ARRANGEMENT STYLE | TWO HOLE |
BMWH | RESERVOIR TYPE | INTEGRAL |
BYXG | STRAIGHT BORE INSIDE DIAMETER | 1.000 INCHES NOMINAL |
CBBL | FEATURES PROVIDED | RUBBER BOOT |
CLML | MOUNTING TYPE AND LOCATION | FLANGE CENTER SECTION |
CLMQ | MOUNTING FACILITY DIAMETER | 0.391 INCHES NOMINAL |
CLMR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING PROVISIONS | 3.438 INCHES NOMINAL |
CLMS | PORT LOCATION AND QUANTITY | 1 CYLINDER HEAD END |
CLMT | PORT STYLE | GASKET SEAL |
CLMW | PORT THREAD SERIES DESIGNATOR | UNF |
CLMX | PORT THREAD DIAMETER | 0.500 INCHES NOMINAL |
CLMY | PORT THREAD QUANTITY PER INCH | 20 |
CLNB | PORT THREAD CLASS | 2B |
Related National Stock Number for 2530-00-495-8860, 2530004958860 | ||||
2530-00-001-0012 (2530000010012) | 2530-00-001-0035 (2530000010035) | 2530-00-001-3390 (2530000013390) | 2530-00-001-3426 (2530000013426) | |
2530-00-001-3482 (2530000013482) | 2530-00-001-3483 (2530000013483) | 2530-00-001-3485 (2530000013485) | 2530-00-001-5550 (2530000015550) | |
2530-00-001-6126 (2530000016126) | 2530-00-001-6282 (2530000016282) | 2530-00-001-6283 (2530000016283) | 2530-00-001-8909 (2530000018909) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
Glad You Chose Aerospace Simplified as Your Parts Distributor Website today. We Hope that You Will Remember Us the Next Time You’re Looking for Required Parts.
Request for Quote