Aerospace Simplified has part wih NSN 5985-00-606-3113 such as 9448-1012G1, 10-30350-12 of Adapter Waveguide in stock and ready to ship out. Owned and operated by ASAP Semiconductor, Aerospace Simplified has access to an inventory containing more than 2 billion new and obsolete parts. No matter how hard the part is to find, we are confident that we can source and ship the part to you in industry-leading time.
Item Name | Adapter Waveguide |
INC Code | 00186 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5985 Antennas Waveguides and Related Equipment |
National Item Identification Number (NIIN) | 00-606-3113 (006063113) |
NCB Code | USA (00) |
Manufacturer | Raytheon Company, Raytheon Technical Services Company, The Boeing Company |
Part No | NSN | Item Name | QTY | RFQ |
---|---|---|---|---|
9448-1012G1 | 5985-00-606-3113 | adapter waveguide | Avl | RFQ |
9448-1012G1 | 5985-00-606-3113 | adapter waveguide | Avl | RFQ |
10-30350-12 | 5985-00-606-3113 | adapter waveguide | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS ALL TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 1.003 INCHES MINIMUM FIRST FLANGE AND 1.006 INCHES MAXIMUM FIRST FLANGE |
AHSX | FLANGE INSIDE WIDTH | 1.253 INCHES MINIMUM SECOND FLANGE AND 1.256 INCHES MAXIMUM SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.503 INCHES MINIMUM FIRST FLANGE AND 0.506 INCHES MAXIMUM FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.628 INCHES MINIMUM SECOND FLANGE AND 0.631 INCHES MAXIMUM SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.610 INCHES MINIMUM FIRST FLANGE AND 1.640 INCHES MAXIMUM FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.860 INCHES MINIMUM SECOND FLANGE AND 1.890 INCHES MAXIMUM SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.610 INCHES MINIMUM FIRST FLANGE AND 1.640 INCHES MAXIMUM FIRST FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.860 INCHES MINIMUM SECOND FLANGE AND 1.890 INCHES MAXIMUM SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.250 INCHES NOMINAL FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.250 INCHES NOMINAL SECOND FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.169 INCHES MINIMUM ALL FLANGES ALL CONNECTION FACILITIES AND 0.172 INCHES MAXIMUM ALL FLANGES ALL CONNECTION FACILITIES |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.000 INCHES NOMINAL AND 1.250 INCHES NOMINAL |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.900 INCHES NOMINAL AND 1.122 INCHES NOMINAL |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.400 INCHES NOMINAL AND 0.497 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.500 INCHES NOMINAL AND 0.625 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE ALL FLANGES ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | COVER TYPE FIRST FLANGE |
CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
MATT | MATERIAL | ALUMINUM ALLOY ALL TUBING SEGMENT AND FLANGE |
ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES,AND RELATED EQUIPMENT |
Related National Stock Number for 5985-00-606-3113, 5985006063113 | ||||
5980-00-001-7342 (5980000017342) | 5980-00-007-7652 (5980000077652) | 5980-00-008-5173 (5980000085173) | 5980-00-011-3844 (5980000113844) | |
5980-00-033-0345 (5980000330345) | 5980-00-052-9448 (5980000529448) | 5980-00-071-0561 (5980000710561) | 5980-00-098-8032 (5980000988032) | |
5980-00-110-1763 (5980001101763) | 5980-00-115-5251 (5980001155251) | 5980-00-116-1983 (5980001161983) | 5980-00-122-1761 (5980001221761) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
Glad You Chose Aerospace Simplified as Your Parts Distributor Website today. We Hope that You Will Remember Us the Next Time You’re Looking for Required Parts.
Request for Quote